Home / Prices
AI tool prices, month by month
When I'm deciding on a subscription, the first thing I want is the monthly number. This table puts the paid plans of the tools people ask about most side by side. Prices exclude tax, so what lands on your card can be a little higher.
Prices in USD, checked 24 October 2026
| Tool | Plan | Per month (USD) | Free plan | Topic |
|---|---|---|---|---|
| ChatGPT | Plus | $20 | yes | Writing |
| Claude | Pro | $20 | yes | Writing |
| Claude | Max 5x | $100 | yes | Writing |
| Gemini | Google AI Plus | $4.99 | yes | Writing |
| Gemini | Google AI Pro | $19.99 | yes | Writing |
| Gemini | Google AI Ultra 5x | $99.99 | yes | Writing |
| Gemini | Google AI Ultra 20x | $199.99 | yes | Writing |
| Grok | Plus | $8 | unclear | Writing |
| Grok | Premium | $30 | unclear | Writing |
| Grok | Super | $100 | unclear | Writing |
| Grok | Ultra | $200 | unclear | Writing |
| Perplexity | Pro | $17 | yes | Productivity |
| Perplexity | Max | $167 | yes | Productivity |
| Midjourney | Basic | $10 | no | Image |
| Midjourney | Standard | $30 | no | Image |
| Midjourney | Pro | $60 | no | Image |
| Midjourney | Mega | $120 | no | Image |
| Leonardo.Ai | Essential | $12 | yes | Image |
| Leonardo.Ai | Premium | $30 | yes | Image |
| Leonardo.Ai | Ultimate | $60 | yes | Image |
| ElevenLabs | Starter | $6 | yes | Voice |
| ElevenLabs | Creator | $22 | yes | Voice |
| ElevenLabs | Pro | $99 | yes | Voice |
| ElevenLabs | Scale | $299 | yes | Voice |
| Synthesia | Starter | $14 | yes | Video |
| Synthesia | Pro | $59 | yes | Video |
| HeyGen | Creator | $29 | yes | Video |
| HeyGen | Pro | $49 | yes | Video |
| Descript | Hobbyist | $24 | yes | Video |
| Descript | Creator | $35 | yes | Video |
| Descript | Business | $65 | yes | Video |
| Semrush | SEO | $139 | yes | Productivity |
| Semrush | Starter | $199 | yes | Productivity |
| Semrush | Pro+ | $299 | yes | Productivity |
| Grammarly | Pro | $12 | yes | Writing |
| GitHub Copilot | Pro | $10 | yes | Coding |
| GitHub Copilot | Pro+ | $39 | yes | Coding |
| GitHub Copilot | Max | $100 | yes | Coding |
No plans match this filter.
Click a column header to sort.
I couldn't read clear subscription prices for Canva and Murf this month, so they're left out. I refresh the table every month.